Technical Features
- Smart IC Controller
- Unique and Innovative Design
- Overload & Short Circuit Protection
| Model | SYGM-HQ-1600W | SYGM-HQ-2000W | SYGM-HQ-3000W | |
| Rated power | 800W/1000W/1500W | |||
| Peak power | 1600W/2000W/3000W | |||
| Input voltage | 12v or 24v or 48v | 12v or 24v or 48v | 12v or 24v or 48v | |
| Output voltage |
110v/120v or 220v/230v/240v(+5%) |
|||
| Unload current less than | 1.5A | 1.5A | 1.5A | |
|
Output frequency |
50Hz±0.5Hz or 60Hz±0.5Hz | |||
| Output waveform |
Modifiede Sine Wave |
|||
|
Waveform distortion |
Less than 3% | |||
|
Remote controller |
for option | |||
| Max.efficiency | 90% | |||
| Working temperature | -10°- +50° | |||
| Storage temperature | -30°- +70° | |||
| Shell material | Aluminium alloy | |||
| Warranty | 1 year | |||
| OEM/ODM | Support | |||





